| Pedigree of Champion Ralines Royal Statesman | |||||||||||
|
|
|
||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Maundowne Magnum at Ralines | Ch Kizzhar Kavalcade | Ch Wildstar Wroyal Command |
| Ch Kizzhar Kerrygold | ||
| Ch Maundowne Mirage | Ch Kizzhar Kommador | |
| Ch Maundowne M'Lady Fudge | ||
| Ch Ralines Royal Acclaim | Ch Cliffmere Acclaim for Ralines | Ch Kizzhar Kavalcade |
| Cliffmere Sage | ||
| Tanskas Royal Affair | Tanskas Uptown Guy | |
| Ch Tanska Kreole Lady |